| DATE | FIXTURE | COMP | SCORERS | ||
| 17th August | Winchester Castle Res | 2 - 1 | Otterbourne Res | L | Greenhough |
| 25th August | Overton United Res | 1 - 2 | Otterbourne Res | L | Whatley 2 |
| 28th August | Otterbourne Res | 2 - 3 | Sporting BW Res | L | Abbey 2 |
| 1st September | Colden Common Res | 2 - 3 | Otterbourne Res | L | Abbey, Daunter, Clark |
| 4th September | Otterbourne Res | 6 - 1 | QK Southampton Res | L | L Judd, Clark 2, Timms, Gulliver, Daunter |
| 11th September | Otterbourne Res | 5 - 1 | AFC Stoneham Res | L | Clark 2, Timms 2, Abbey |
| 18th September | Otterbourne Res | P - P | Liss Athletic Res | L | |
| 25th September | AFC Aldermaston Res | 0 - 4 | Otterbourne Res | L | Abbey 2, Gulliver, L Judd |
| 2nd October | Otterbourne Res | 3 - 1* | Lyndhurst Res | L | |
| 9th October | Otterbourne Res | 3 - 0 | Clanfield Res | L | Clark, Abbey, Milczarek |
| 23rd October | Otterbourne Res | 2 - 1 | Crusaders | L | Whatley, Clark |
| 23rd October | Otterbounre Res | 2 - 3 | Fleetlands Res | L | L Judd, Clark |
| 30th October | Otterbourne Res | 1 - 1 | Liphook Res | L | Abbey |
| 6th November | Liss Res | 0 - 6 | Otterbourne Res | L | Greenhough 2, Gulliver 2, Gleeson, A Judd |
| 13th November | Otterbourne Res | 3 - 1 | QK Southampton Res | Cup | A Judd, Timms, Greenhough |
| 27th November | Paulsgrove Res | 1 - 1 | Otterbourne Res | L | Gulliver |
| 11th December | Otterbourne Res | 5 - 1 | Hamble Res | L | Knight 3, A Judd, Osborne |
| 22nd January | Clanfield Res | 2 - 3 | Otterbourne Res | Cup | Gulliver 2, Clark |
| 29th January | Otterbourne Res | 3 - 1 | Andover Res | Cup | Clark, Bacon, Milner |
| 5th February | Otterbourne Res | 1 - 1 | Locks Heath Res | L | Whatley |
| 12th February | Otterbourne Res | 3 - 0 | Overton Utd | L | Gulliver, Timms 2 |
| 26th February | Otterbourne Res | 2 - 4 | Hook | Cup | Greenhough, Timms |
| 6th March | QK Southampton | 0 - 4 | Otterbourne Res | L | Timms, Gulliver 2, Clark |
| 12th March | Liphook | 1 - 2 | Otterbourne Res | L | A Judd, Clark |
| 19th March | Sporting BW | 2 - 1 | Otterbourne Res | Cup | Whatley |
| 26th March | Fleetlands | 1 - 0 | Otterbourne Res | L | |
| 30th March | Otterbourne Res | 1 - 1 | Locksheath | L | Greenhough |
| 2nd April | Sporting BW | 4 - 1 | Otterbourne Res | L | Greenhough |
| 6th April | Hamble Res | 1 - 2 | Otterbourne Res | L | Milne 2 |
| 9th April | Clanfield Res | 2 - 5 | Otterbourne Res | L | L Judd 2, Greenhough, Gulliver, Timms |
| 11th April | Otterbourne Res | 1 - 1 | Colden Common Res | L | Godfrey |
| 13th April | Stoneham Res | 2 - 1 | Otterbourne Res | L | Greenhough |
| 16th April | Otterbourne Res | 1 - 1 | Winchester Castle Res | L | Greenhough |
| 20th April | Otterbourne Res | 1 - 4 | Aldermaston Res | L | Greenhough |
For full Hampshire Premier Football League - Combination Division fixtures, results and tables
* Lyndhurst pulled out of League - points and scorers removed
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.